<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Glock 26 Gen 4 Review 2018	</title>
	<atom:link href="https://gunivore.com/pistol/glock-26-4th-generation-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://gunivore.com/pistol/glock-26-4th-generation-review/</link>
	<description>Bringing You Honest, Reliable, and Engaging Firearm News and Reviews</description>
	<lastBuildDate>Tue, 03 Sep 2019 14:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.10</generator>
	<item>
		<title>
		By: Tacoma236		</title>
		<link>https://gunivore.com/pistol/glock-26-4th-generation-review/#comment-5015</link>

		<dc:creator><![CDATA[Tacoma236]]></dc:creator>
		<pubDate>Sat, 02 Sep 2017 22:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://gunivore.com/?p=799#comment-5015</guid>

					<description><![CDATA[Have shot Walther PPS, Kahr, Shield and Springfield all compact or subcompact. The Walther and the 26 perform the best for concealability. No difference with them between 3 feet and 60 feet. The Gen 4 with the extended mag grip gives you 2 more tries. So my load up is two mags or 25 rounds for off duty use which in my opinion makes. The 26 the clear winner.
At 69 feet im hitting 14 of 15 in a 5 inch circle. Most in 2 inches]]></description>
			<content:encoded><![CDATA[<p>Have shot Walther PPS, Kahr, Shield and Springfield all compact or subcompact. The Walther and the 26 perform the best for concealability. No difference with them between 3 feet and 60 feet. The Gen 4 with the extended mag grip gives you 2 more tries. So my load up is two mags or 25 rounds for off duty use which in my opinion makes. The 26 the clear winner.<br />
At 69 feet im hitting 14 of 15 in a 5 inch circle. Most in 2 inches</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://gunivore.com/pistol/glock-26-4th-generation-review/#comment-1497</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 00:59:05 +0000</pubDate>
		<guid isPermaLink="false">https://gunivore.com/?p=799#comment-1497</guid>

					<description><![CDATA[Thanks! Great article and very informative. My dad and I are trading my S&#038;W 357 revolver for his Glock 26. He&#039;s had it for a couple of years so I believe it&#039;s either a 1st or 2nd generation. Can you provide any information on the difference on the 1st generation Glock 26&#039;s and the 4th Gen. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Thanks! Great article and very informative. My dad and I are trading my S&amp;W 357 revolver for his Glock 26. He&#8217;s had it for a couple of years so I believe it&#8217;s either a 1st or 2nd generation. Can you provide any information on the difference on the 1st generation Glock 26&#8217;s and the 4th Gen. Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
